公选王遴选网讯 开封市委政法遴选公务员面试定于2015年6月6日上午进行,请进入面试人员于2015年6月5日上午9:00-11:30到开封市委政法委政治部(市委前楼336房间)凭身份证和笔试准考证领取面试通知书,具体面试时间和地点以面试通知书为准。逾期不领,视为自动放弃面试资格。相关要求如下:
1、考生领取面试通知书时应提交报名时填报学历的相应学历认证书;
2、考生应持身份证、笔试准考证及面试通知书,按时参加面试,于面试当日8:30前到达面试地点,由工作人员引领进入候考室。
3、自愿放弃面试资格的考生,最迟须在6月5日17:00前到市委政法委政治部(市委前楼336房间)现场确认。联系电话:0371-23855542。
特此公告。
附件:开封市委政法委遴选公务员笔试成绩及面试名单公告
中共开封市委政法委
2015年6月3日
开封市委政法委遴选公务员笔试成绩及面试名单公告 | ||||
准考证号 | 身份证号 | 笔试成绩 | 名 次 | 是否进入面试 |
20150518055 | 410202197902100513 | 83.4 | 1 | 进入面试 |
20150518002 | 410222198710011049 | 82.4 | 2 | 进入面试 |
20150518070 | 41022119821105809x | 82.0 | 3 | 进入面试 |
20150518058 | 410224198612092634 | 81.8 | 4 | 进入面试 |
20150518012 | 410221198410093445 | 81.4 | 5 | 进入面试 |
20150518059 | 410222198706255059 | 81.2 | 6 | 进入面试 |
20150518040 | 410182198612104568 | 81.0 | 7 | 进入面试 |
20150518041 | 41022219840811352x | 80.4 | 8 | 进入面试 |
20150518034 | 413022198207076517 | 80.2 | 9 | 进入面试 |
20150518066 | 410225197912070025 | 80.2 | 10 | 进入面试 |
20150518016 | 410211198809110048 | 79.8 | 11 | 进入面试 |
20150518063 | 410223198708123566 | 79.0 | 12 | 进入面试 |
20150518003 | 420222198209222872 | 78.8 | 13 | 未 |
20150518054 | 410223198109125535 | 78.8 | 14 | 未 |
20150518044 | 410205198602052058 | 78.2 | 15 | 未 |
20150518071 | 410222198607063051 | 78.2 | 16 | 未 |
20150518075 | 410224198009240575 | 77.4 | 17 | 未 |
20150518008 | 410224198109022612 | 76.8 | 18 | 未 |
20150518046 | 410621198801162518 | 76.8 | 19 | 未 |
20150518053 | 410222198107271014 | 76.8 | 20 | 未 |
20150518049 | 410204198403116016 | 76.4 | 21 | 未 |
20150518051 | 410222198212205537 | 76.4 | 22 | 未 |
20150518065 | 410222197909120520 | 76.4 | 23 | 未 |
20150518047 | 410223198702107012 | 76.0 | 24 | 未 |
20150518067 | 410222199001120028 | 75.8 | 25 | 未 |
20150518004 | 410221198609191376 | 75.6 | 26 | 未 |
20150518050 | 410223198510215561 | 75.4 | 27 | 未 |
20150518014 | 410224198708240021 | 75.2 | 28 | 未 |
20150518028 | 410221199002140980 | 75.2 | 29 | 未 |
20150518029 | 130823198604244561 | 75.0 | 30 | 未 |
20150518013 | 410204198903171011 | 74.8 | 31 | 未 |
20150518025 | 410203198202120047 | 74.8 | 32 | 未 |
20150518060 | 412701198610110530 | 74.8 | 33 | 未 |
20150518077 | 410204198611174018 | 74.8 | 34 | 未 |
20150518010 | 411222198409270026 | 74.6 | 35 | 未 |
20150518057 | 410222198010275561 | 74.6 | 36 | 未 |
20150518005 | 410221198306284831 | 74.4 | 37 | 未 |
20150518015 | 410181198412245044 | 74.2 | 38 | 未 |
20150518038 | 410221198812260023 | 74.2 | 39 | 未 |
20150518069 | 410203198603170010 | 74.0 | 40 | 未 |
20150518007 | 410202198011152031 | 73.6 | 41 | 未 |
20150518018 | 410223198809081510 | 73.4 | 42 | 未 |
20150518039 | 410225198509140024 | 73.4 | 43 | 未 |
20150518021 | 410526198311307370 | 73.2 | 44 | 未 |
20150518036 | 410105197910148406 | 72.8 | 45 | 未 |
20150518037 | 410224198311250029 | 72.6 | 46 | 未 |
20150518035 | 410224197908055635 | 72.4 | 47 | 未 |
20150518078 | 410204198410106019 | 72.2 | 48 | 未 |
20150518031 | 410204198905014028 | 71.8 | 49 | 未 |
20150518032 | 411123198703022024 | 71.6 | 50 | 未 |
20150518056 | 410225198104283449 | 71.4 | 51 | 未 |
20150518068 | 410223198406161030 | 70.4 | 52 | 未 |
20150518011 | 410221198505200223 | 70.0 | 53 | 未 |
20150518022 | 410223198906190022 | 69.8 | 54 | 未 |
20150518030 | 410204198001026026 | 69.8 | 55 | 未 |
20150518042 | 41022419830122293x | 69.6 | 56 | 未 |
20150518001 | 410224198404170095 | 69.4 | 57 | 未 |
20150518020 | 410224198107152042 | 69.2 | 58 | 未 |
20150518033 | 410203198708150016 | 69.2 | 59 | 未 |
20150518052 | 411302198210160516 | 68.8 | 60 | 未 |
20150518048 | 410225198105184119 | 68.6 | 61 | 未 |
20150518006 | 410203197901150013 | 67.8 | 62 | 未 |
20150518019 | 410222198110015070 | 67.0 | 63 | 未 |
20150518024 | 410202198308250513 | 66.6 | 64 | 未 |
20150518045 | 410221198804078010 | 66.2 | 65 | 未 |
20150518026 | 410221198802250032 | 65.8 | 66 | 未 |
20150518017 | 410221198602231822 | 64.8 | 67 | 未 |
20150518023 | 410108198809160025 | 64.8 | 68 | 未 |
20150518076 | 410205198512201531 | 64.6 | 69 | 未 |
20150518027 | 410202198605050518 | 62.2 | 70 | 未 |
20150518073 | 371427198706042521 | 60.8 | 71 | 未 |
20150518074 | 410411198306125564 | 56.2 | 72 | 未 |
20150518072 | 410203197901250014 | 48.8 | 73 | 未 |
20150518061 | 412702198608204526 | 0.0 | 缺考 | 未 |
20150518062 | 652926198709010241 | 0.0 | 缺考 | 未 |
20150518064 | 410225198710070013 | 0.0 | 缺考 | 未 |
公选王官方微博
关注我们,获取热门遴选发布资讯